
Current TNO Results
The purpose of this page is to present some of the current results that have already been calculated.
​
This page uses the regression parameters for CO2, which are presented in Table 1, and it uses the two equations that are presented in the TNO model to first calculate the specific power of the vehicle, and then using this to calculate the emissions of CO2 per ton of weight and kilometre at the specified weight.
To get any clarification on the terms in this page, feel free to refer back to the TNO Model front page.
Model/Equation 1

Equation 2

Table 1: Regression Parameters
A | B | C | D | a | b | c | d |
---|---|---|---|---|---|---|---|
465 | 32.389 | -0.4771 | 0.000889 | 48.143 | 0.8931 | -0.02559 | 0.0004055 |
Table 2: Emissions Per Ton Transported I
Load Factor | GVW | Vehicle Mass M | Payload m | KWt | 10 km/h | 20 km/h | 30 km/h | 40 km/h | 50 km/h | 60 km/h | 70 km/h | 80 km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.375 | 5 | 3.125 | 1.875 | 17.2851563 | 169 | 97 | 71 | 56 | 48 | 43 | 41 | 41 |
0.444 | 7 | 3.892 | 3.108 | 15.057036 | 157 | 91 | 66 | 52 | 44 | 39 | 37 | 36 |
0.444 | 8 | 4.448 | 3.552 | 14.825184 | 156 | 90 | 65 | 52 | 44 | 39 | 36 | 36 |
0.556 | 9.75 | 4.329 | 5.421 | 11.878443 | 139 | 82 | 59 | 47 | 39 | 34 | 31 | 30 |
0.556 | 13 | 5.772 | 7.228 | 11.397924 | 137 | 80 | 58 | 46 | 38 | 33 | 30 | 29 |
0.556 | 16.5 | 7.326 | 9.174 | 10.880442 | 134 | 79 | 57 | 45 | 37 | 32 | 29 | 28 |
0.667 | 25 | 8.325 | 16.675 | 7.91083125 | 118 | 70 | 51 | 40 | 33 | 28 | 24 | 12 |
0.667 | 40 | 13.32 | 26.68 | 6.66333 | 111 | 66 | 48 | 38 | 31 | 26 | 22 | 19 |
This table shows the emissions per ton transported for a fully loaded vehicle. This table shows the load factor, the gross vehicular weight, the payload, and the specific power, and then the emissions for each vehicle at speeds from 10 kilometres per hour to 8.
Table 3: Carbon Emissions In Grams Per Ton Transported I
Vehicle mass M | 10 km/h | 20 km/h | 30 km/h | 40 km/h | 50 km/h | 60 km/h | 70 km/h | 80 km/h |
---|---|---|---|---|---|---|---|---|
3.125 | 846 | 487 | 353 | 281 | 238 | 214 | 204 | 205 |
3.892 | 1099 | 636 | 462 | 366 | 308 | 274 | 257 | 255 |
4.448 | 1245 | 722 | 524 | 415 | 349 | 310 | 291 | 288 |
4.329 | 1360 | 795 | 578 | 456 | 380 | 331 | 303 | 292 |
5.772 | 1779 | 1041 | 757 | 598 | 496 | 431 | 393 | 377 |
7.326 | 2211 | 1297 | 944 | 744 | 617 | 534 | 484 | 461 |
8.325 | 2942 | 1745 | 1274 | 1000 | 816 | 688 | 601 | 547 |
13.32 | 4434 | 2645 | 1934 | 1513 | 1226 | 1021 | 873 | 774 |
This table shows the carbon emissions in grams per ton transported for each vehicle mass. This table shows the carbon emissions for fully loaded vehicles, and it lists the carbon emissions for speeds ranging from 10 kilometres per hour to 80.
Table 4: Emissions Per Ton Transported II
Load factor | GVW | Vehicle mass M | Payload m | KWt | 10 km/h | 20 km/h | 30 km/h | 40 km/h | 50 km/h | 60 km/h | 70 km/h | 80 km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.375 | 5 | 3.125 | 0 | 27.65625 | 226 | 128 | 92 | 74 | 64 | 60 | 59 | 62 |
0.444 | 7 | 3.892 | 0 | 27.081 | 223 | 126 | 91 | 73 | 63 | 59 | 58 | 61 |
0.444 | 8 | 4.448 | 0 | 26.664 | 221 | 125 | 90 | 72 | 62 | 58 | 57 | 60 |
0.556 | 9.75 | 4.329 | 0 | 26.75325 | 221 | 125 | 90 | 72 | 63 | 58 | 58 | 60 |
0.556 | 13 | 5.772 | 0 | 25.671 | 215 | 122 | 88 | 71 | 61 | 56 | 56 | 58 |
0.556 | 16.5 | 7.326 | 0 | 24.5055 | 209 | 119 | 86 | 69 | 59 | 54 | 54 | 56 |
0.667 | 25 | 8.325 | 0 | 23.75625 | 205 | 117 | 84 | 67 | 58 | 53 | 52 | 54 |
0.667 | 40 | 13.32 | 0 | 20.01 | 184 | 106 | 76 | 61 | 52 | 47 | 46 | 47 |
This table shows the emissions per ton transported for an empty vehicle. This table shows the load factor, the gross vehicular weight, the payload, and the specific power, and then the emissions for each vehicle at speeds from 10 kilometres per hour to 8.
Table 5: Carbon Emissions In Grams Per Ton Transported II
Vehicle mass M | 10 km/h | 20 km/h | 30 km/h | 40 km/h | 50 km/h | 60 km/h | 70 km/h | 80 km/h |
---|---|---|---|---|---|---|---|---|
3.125 | 707 | 400 | 289 | 231 | 200 | 186 | 185 | 194 |
3.892 | 868 | 492 | 355 | 284 | 246 | 228 | 226 | 238 |
4.448 | 982 | 557 | 401 | 321 | 278 | 258 | 255 | 268 |
4.329 | 957 | 543 | 392 | 314 | 271 | 251 | 249 | 261 |
5.772 | 1242 | 705 | 509 | 407 | 351 | 325 | 321 | 336 |
7.326 | 1530 | 870 | 628 | 502 | 432 | 399 | 392 | 409 |
8.325 | 1704 | 970 | 701 | 560 | 482 | 443 | 435 | 452 |
13.32 | 2453 | 1405 | 1016 | 810 | 691 | 628 | 607 | 621 |
This table shows the carbon emissions in grams per ton transported for each vehicle mass. This table shows the carbon emissions for empty vehicles, and it lists the carbon emissions for speeds ranging from 10 kilometres per hour to 80.
Table 6: Difference In Carbon Emissions In Grams Per Ton Transported Between Full And Empty Load
Vehicle Mass M | 10 km/h-15 | 20 km/h-8 | 30 km/h-9 | 40 km/h-10 | 50 km/h-11 | 60 km/h-12 | 70 km/h-13 | 80 km/h-14 |
---|---|---|---|---|---|---|---|---|
3.125 | 16.46% | 17.88% | 18.27% | 17.61% | 15.82% | 12.92% | 9.21% | 5.23% |
3.892 | 21.00% | 22.70% | 23.16% | 22.39% | 20.24% | 16.71% | 12.08% | 6.97% |
4.448 | 21.18% | 22.87% | 23.33% | 22.56% | 20.41% | 16.87% | 12.22% | 7.06% |
4.329 | 29.60% | 31.70% | 32.26% | 31.31% | 28.64% | 24.10% | 17.87% | 10.62% |
5.772 | 30.17% | 32.26% | 32.81% | 31.87% | 29.21% | 24.66% | 18.38% | 10.98% |
7.326 | 30.81% | 32.88% | 33.44% | 32.50% | 29.85% | 25.30% | 18.95% | 11.39% |
8.325 | 42.08% | 44.40% | 45.01% | 43.98% | 41.00% | 35.66% | 27.72% | 17.45% |
13.32 | 44.68% | 46.87% | 47.44% | 46.47% | 43.65% | 38.48% | 30.54% | 19.75% |
This table shows the difference as a percentage of the emissions in grams per ton between a full and an empty load. This shows the vehicle mass and then the difference at each speed from 10 kilometres per hour to 80.